Ahmedabad, Gujarat
GST No. 24EJYPK7750N1Z6
Call 08048263575 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Centre Distance | 500 mm |
| Part type | Valve |
| Connection Size | 25 mm |
| Boiler type | Non IBR boiler, Waste heat boiler, Steam boiler, Thermic fluid, Hot water boiler, IBR boiler |
| Design Pressure | 25 bar |
| Material | FCS , CS |
| Brand | LEVCON/MALHOTRA/FLOWTECH/TECHTROL |
| Body Material | CS |
| Usage | Accessories, Mountings |
| Glass Material | Borosilicate |
| Service Type | Oil, Chemical, Water, Steam |
| Diameter | CC 216/300/400/500 |
| Pressure Rating | 35 |
| Accessories | INC |
| Glass | TOUGHNEDD |
| Size | 1 TO 1.5 INCH |
| Country of Origin | Made in India |
Our IBR Reflex Level Gauge is a robust, reliable visual water-level indicator designed for boiler drums, steam vessels and high-pressure/high-temperature installations. Ideally suited for industrial steam boilers under IBR certification (Boiler & Pressure Vessel Code) in power plants, process industry, refineries, chemical, fertilizer and utility systems.
Water level indication in steam boilers, boiler drums, pressure vessels.Process vessels handling high temperature liquids/steam in chemical, fertiliser, petrochemical, power plants.
Storage tanks for high-temperature / high-pressure fluids where positive visual level indication is required.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Part type | Reflex Guage |
| Centre Distance | 200-1000 |
| Connection Size | 25 mm |
| Boiler type | Thermic fluid, Non IBR boiler, Steam boiler, Hot water boiler, IBR boiler, Waste heat boiler |
| Design Pressure | 40 bar |
| Type | Reflex Level Gauge |
| Fluid Type | steam & water |
| Brand | MALHOTRA / FLOWTECH / LEVCON / TECHTROL |
| Body Material | CS |
| Pressure Type | High Pressure |
| Usage | Steam side, Mountings, Accessories |
| Material | Cast Steel |
| Drain Connection | Needle Valve |
| Glass Material | Borosilicate |
| Service Type | Oil, Steam, Water, Chemical |
| Diameter | 25 mm (1") |
| Vent Connection | Needle Valve |
| Measuring Range | 200MM TO 2500M |
| Pressure Rating | 7 Kg to 54 kg/cm2 Working Pressure |
| Application | All Boiler Users |
| Scale Plate | No Indication |
| Mounting Orientation | Top |
| Gasket | PTFE |
| Country of Orgin | INDIA |
| Process Connection | Flanged |
| Nut and Bolt | Asslebled |
| Flange Standard | 150, #300, Table H & Table J |
| Center to Center distance | 200-1000mm |
| Operating Pressure | 7kG/CM2 TO 54 KG/CM2 |
| Chamber MOC | cast Iron |
| Operating Temperature | 120 DEGREE TO 400 DEGREE |
| Transmitter Signal | Toughened Glass |
Additional Information:
View Complete details
Minimum Order Quantity: 500 sq ft
| Duct Shape | Round |
| Diameter | 50 mm |
| System Type | Fume Extraction |
| Duct Material | SS, MS, FRP, GI |
| Application | HVAC, Fume Extraction, Process Ventilation, Dust Collection |
| Application Industry | Automotive, Textile, Chemical, Pharma, Food, Cement |
| Material | Steel |
| Size | 1 inch-1.5 inch |
| Power Source | Electric |
| Shape | Rectangular |
| Sheet Thickness | 2.0 mm |
| Service Type | Supply And Install |
| Joining Type | Spiral Lock |
| Max Temperature | 180 C |
| Air Volume Range | Above 20000 CFM |
| Pressure Class | High Pressure |
| Pipe Material | steel |
We are Erector & Fabricator of High Pressure Steam Pipeline, Feedwater Pipe line Etc.
We are Fabricate MS Duct Line or Ducting as per customer Requirement Or as Situation.
Additional Information:
View Complete details