Minimum Order Quantity | 1 Piece |
Type | DUAL CONTROLL |
Material | CAST STEEL |
Boiler Type | IBR |
Size | 1 inch |
Usage/Application | Industriy |
Thickness | NA |
Minimum Order Quantity | 1 Piece |
Brand | Any |
Material | FCS , CS |
Model Name/Number | Any |
Size | 1 TO 1.5 INCH |
Bolts Nuts | NA |
Glass | TOUGHNEDD |
Accessories | INC |
Pressure Rating | 35 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Reflex Level Gauge |
Brand | Malhotra |
Centre Distance | 200-1000 |
Fluid Type | steam & water |
Measuring Range | 20mm & 25mm |
Pressure Type | High Pressure |
Drain Connection | Needle Valve |
Material | Cast Steel |
Vent Connection | Needle Valve |
Glass Material | Borosilicate |
Pressure Rating | 7 Kg to 54 kg/cm2 Working Pressure |
Scale Plate | No Indication |
Model Name/Number | Customise |
Application | All Boiler Users |
Gauge Valve | NA |
Mounting Orientation | Top |
Gasket | PTFE |
Process Connection | Flanged |
Scale Marking | NA |
Scale Material | NA |
Operating Pressure | 7kG/CM2 TO 54 KG/CM2 |
Operating Temperature | 120 DEGREE TO 400 DEGREE |
Country of Orgin | INDIA |
Difference in make and break of switch | NA |
Nut and Bolt | Asslebled |
Float guide wire rope | NA |
Flange Standard | #150, #300, Table H & Table J |
Center to Center distance | 200-1000mm |
Medium viscosity | NA |
Chamber MOC | cast Iron |
Medium density | NA |
Transmitter Signal | Toughened Glass |
No of Ports | NA |
Minimum Order Quantity | 500 sq ft |
Diameter | 50 mm |
Size | 1 inch-1.5 inch |
Power Source | Electric |
Material | Steel |
Shape | Rectangular |
Material Grade | Any |
Pipe Material | steel |
We are Erector & Fabricator of High Pressure Steam Pipeline, Feedwater Pipe line Etc.
We are Fabricate MS Duct Line or Ducting as per customer Requirement Or as Situation.