Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type of Dust Collector | Fly Ash Collector |
Dust Collector Type | Single Stage |
Usage/Application | Cement Plants |
Airflow (m3/h or CFM) | 500-1500 |
Bag Capacity | NA |
Power (hp / kW) | 5Hp |
Usage | Wood Dust |
No. of Bags | NA |
Inlet Air Speed (RPM/FPM) | 1400 - 2800 |
Dust Removal Efficiency | 90% |
Cyclone Type | Twin |
Motor Speed | 3000 RPM |
Filter Surface Area (m2) | 1000M2 |
Dimension (L x B x H) | 1200 x 1200 x 3000 |
Power (KW) | 3.7 |
Inlet Temperature (Degree Celsius) | 100 to 300 Degree |
Air flow(m3/Hr) | 3500 |
Automation grade | NA |
Filtering area | 126 m2 |
Voltage | 440 V |
Price Range | 30000 TO 120000 |
Frequency | 50 HZ |
Usage Application | All Industries for Dust Cleaning |
Color | Customise |
Dimension LxBxH | 1200 x 1200 x 3000 |
I Deal In | New Only |
Warranty | 6 Month |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 2000 |
Material | Mild Steel |
Bag Capacity | NA |
Power (hp / kW) | 3 hp |
Usage | Wood Dust |
Inlet Air Speed (RPM/FPM) | 2800 |
Dimension (LxBxH) | as per Client require |
We are Manfacturer of various type of dust collector i.e, cyclone seprator dust collector, Mechanica or malty cyclone dust collector, Bag dust collector or application wood dust, cement dustm saw dust, tobacco dust etc.